Home Up Links Subscribe Search Contact Us About Us Shop Audience FTCap Evox Rifa ICEL BHC Custom  
AuriCap Pricing 400V

Home
Up
NEWS: Campbell Collins Launch AudioCap.co.uk
NEWS: Campbell Collins Agreement with Audience
NEWS: Forthcoming Events: AudioJumble
NEWS: AuraT Press Release
News: AudioCap at Grand M25 Jumble
AudioJumble - Feb '08

Lines in bold can be supplied immediately from stock. Other lines have 4-6 week delivery. Please contact us for pricing on 10+ quantities.

      1-4 Pieces 5-9 Pieces

Decription

Dimensions  

Ex.VAT

Incl.VAT

Ex.VAT

Incl.VAT

0.10  µF 10% 400V .42 X .53   £7.13 £8.38 £6.42 £7.54
0.10  µF 10% 400V .46 X .65   £4.56 £5.36 £4.10 £4.82
0.15  µF 10% 400V .43 X .56   £7.18 £8.44 £6.47 £7.60
0.18  µF 10% 400V .52 X .53   £7.23 £8.50 £6.51 £7.65
0.22  µF 10% 400V .50 X .60   £7.29 £8.56 £6.56 £7.71
0.22*  µF 10% 400V .50 X .60   £7.29 £8.56 £6.56 £7.71
0.33  µF 10% 400V .60 X .65   £7.34 £8.62 £6.60 £7.76
0.39  µF 10% 400V .62 X .65   £7.44 £8.75 £6.70 £7.87
0.47  µF 10% 400V .60 X .78   £7.60 £8.93 £6.84 £8.03
0.47*  µF 10% 400V .60 X .78   £7.60 £8.93 £6.84 £8.03
0.56  µF 10% 400V .64 X .78   £7.75 £9.11 £6.98 £8.20
0.68  µF 10% 400V .69 X .87   £8.27 £9.72 £7.45 £8.75
1.00  µF 10% 400V .77 X .90   £9.05 £10.63 £8.14 £9.57
1.50  µF 10% 400V .76 X 1.17   £9.72 £11.43 £8.75 £10.28
1.80  µF 10% 400V .76 X 1.17   £10.11 £11.88 £9.10 £10.69
2.20  µF 10% 400V .95 X 1.17   £10.55 £12.40 £9.50 £11.16
2.2*  µF 10% 400V 1.15 X 1.78   £10.55 £12.40 £9.50 £11.16
2.70  µF 10% 400V 1.03 X 1.15   £11.18 £13.13 £10.06 £11.82
3.00  µF 10% 400V 1.03 X 1.40   £11.33 £13.31 £10.20 £11.98
3.60  µF 10% 400V 1.18 X 1.2   £12.37 £14.53 £11.13 £13.08
4.00  µF 10% 400V 1.10 X 1.40   £12.37 £14.53 £11.13 £13.08
4.70  µF 10% 400V 1.36 X 1.22   £13.72 £16.12 £12.34 £14.50
5.00  µF 10% 400V 1.20 X 1.50   £13.98 £16.42 £12.58 £14.78
6.00  µF 10% 400V 1.05 X 2.25   £17.08 £20.07 £15.38 £18.07
6.80  µF 10% 400V 1.44 X 1.45   £20.56 £24.15 £18.50 £21.74
7.20  µF 10% 400V 1.53 X 1.58   £18.97 £22.29 £17.08 £20.07
8.00  µF 10% 400V 1.42 X 1.68   £22.68 £26.65 £20.41 £23.99
10.00  µF 10% 400V 1.58 X 1.67   £25.79 £30.31 £23.21 £27.27
12.00  µF 10% 400V 1.72 X 1.68   £31.02 £36.45 £27.92 £32.81
18.00  µF 10% 400V 1.93 X 1.95   £38.85 £45.65 £34.97 £41.09

Hit Counter

Send mail to webmaster@audiocap.co.uk with questions or comments about this web site.
Copyright © 2007 Campbell Collins
Last modified: 04/07/08