Home Up Links Subscribe Search Contact Us About Us Shop Audience FTCap Evox Rifa ICEL BHC Custom  
AuriCap Pricing 1500V

Home
Up
NEWS: Campbell Collins Launch AudioCap.co.uk
NEWS: Campbell Collins Agreement with Audience
NEWS: Forthcoming Events: AudioJumble
NEWS: AuraT Press Release
News: AudioCap at Grand M25 Jumble
AudioJumble - Feb '08

All lines have 4-6 week delivery. Please contact us for pricing on 10+ quantities.

      1-4 Pieces 5-9 Pieces
VALUE DESCRIPTION DIMENSIONS   Ex.Vat Incl.Vat Ex.Vat Incl.Vat
220*  pF 1% 1500V     £15.03 £17.66 £13.53 £15.90
560  pF 1% 1500V .34 X .60   £15.53 £18.25 £13.98 £16.42
1800*  pF 1% 1500V .43 X .82   £9.23 £10.84 £8.30 £9.76
3300*  pF 1% 1500V     £9.38 £11.02 £8.44 £9.92
5600  pF 1% 1500V     £9.57 £11.24 £8.61 £10.12
5600*  pF 1% 1500V     £9.57 £11.24 £8.61 £10.12
0.010  µF 10% 1500V .50 X .65   £5.78 £6.79 £5.20 £6.12
0.056  µF 10% 1500V 1.25 X 1.26   £9.72 £11.43 £8.75 £10.28
0.056*  µF 10% 1500V 1.25 X 1.27   £9.72 £11.43 £8.75 £10.28
0.100  µF 10% 1500V .86 X 1.00   £9.98 £11.73 £8.99 £10.56
0.220  µF 10% 1500V .96 X 1.15   £11.48 £13.49 £10.34 £12.15
0.470  µF 10% 1500V 1.30 X 1.25   £12.73 £14.96 £11.46 £13.46
0.560  µF 10% 1500V 1.35 X 1.56   £11.64 £13.68 £10.48 £12.31
1.000  µF 10% 1500V 1.83 X 2.25   £24.08 £28.29 £21.67 £25.47
2.000  µF 10% 1500V 2.40 X 2.25   £38.23 £44.92 £34.41 £40.43
4.000  µF 10% 1500V 2.82 x 3.00   £50.05 £58.81 £45.04 £52.92
5.000  µF 10% 1500V 3.12 X 3.00   £64.61 £75.92 £58.15 £68.33

Hit Counter

Send mail to webmaster@audiocap.co.uk with questions or comments about this web site.
Copyright © 2007 Campbell Collins
Last modified: 04/07/08